<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scientific Software and UI Design</title>
	<atom:link href="http://leefalin.com/blog/2008/06/27/scientific-software-and-ui-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://leefalin.com/blog/2008/06/27/scientific-software-and-ui-design/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 08:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nick</title>
		<link>http://leefalin.com/blog/2008/06/27/scientific-software-and-ui-design/#comment-508</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://leefalin.com/blog/?p=127#comment-508</guid>
		<description>As an Industrial Design graduate turned software developer, I totally agree with your points.

Apple is successful because they focus on industrial design which is a discipline that marries form *and* function. Both are equally important and failing at one is failing altogether. 

A problem I see in scientists is that they see designers (and the general public) as intellectual "lightweights" whose opinion is unimportant. Whenever I read comments on Slashdot about why another Apple product is inferior to Gimp/Inkscape/(insert any OSS Linux program), I know that some people will never get it. 

Yeah, they should definitely make this a new discipline, preferably as part of CS programs. 

- Nick -</description>
		<content:encoded><![CDATA[<p>As an Industrial Design graduate turned software developer, I totally agree with your points.</p>
<p>Apple is successful because they focus on industrial design which is a discipline that marries form *and* function. Both are equally important and failing at one is failing altogether. </p>
<p>A problem I see in scientists is that they see designers (and the general public) as intellectual &#8220;lightweights&#8221; whose opinion is unimportant. Whenever I read comments on Slashdot about why another Apple product is inferior to Gimp/Inkscape/(insert any OSS Linux program), I know that some people will never get it. </p>
<p>Yeah, they should definitely make this a new discipline, preferably as part of CS programs. </p>
<p>- Nick -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leefalin</title>
		<link>http://leefalin.com/blog/2008/06/27/scientific-software-and-ui-design/#comment-505</link>
		<dc:creator>leefalin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://leefalin.com/blog/?p=127#comment-505</guid>
		<description>Ntino, 

I agree with you on your depiction of the "does-it-all" graduate student, but there are &lt;a href="http://www.red-sweater.com/marsedit/" rel="nofollow"&gt;plenty&lt;/a&gt; of &lt;a href="http://flyingmeat.com/acorn/" rel="nofollow"&gt;examples&lt;/a&gt; of &lt;a href="http://flyingmeat.com/voodoopad/" rel="nofollow"&gt;software&lt;/a&gt; &lt;a href=http://www.newsgator.com/Individuals/NetNewsWire/" rel="nofollow"&gt;created&lt;/a&gt; by just one person that works well AND looks good.

I think the real problems is as you said, for most software created in an academic setting the polished product is the paper and not the software.</description>
		<content:encoded><![CDATA[<p>Ntino, </p>
<p>I agree with you on your depiction of the &#8220;does-it-all&#8221; graduate student, but there are <a href="http://www.red-sweater.com/marsedit/" rel="nofollow">plenty</a> of <a href="http://flyingmeat.com/acorn/" rel="nofollow">examples</a> of <a href="http://flyingmeat.com/voodoopad/" rel="nofollow">software</a> <a href=http://www.newsgator.com/Individuals/NetNewsWire/" rel="nofollow">created</a> by just one person that works well AND looks good.</p>
<p>I think the real problems is as you said, for most software created in an academic setting the polished product is the paper and not the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ntino Krampis</title>
		<link>http://leefalin.com/blog/2008/06/27/scientific-software-and-ui-design/#comment-503</link>
		<dc:creator>Ntino Krampis</dc:creator>
		<pubDate>Sun, 29 Jun 2008 02:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://leefalin.com/blog/?p=127#comment-503</guid>
		<description>I agree with all the points above. Concerning points 1,2,4 simply the model has to change, with funding agencies giving more weight to UIs; as they now in a multi-million $$ grant they require some standards for say the microarray data you generate or the procedures you follow generating them, they also have to require specific standards for the software (and not only standards for the UI, but also following software development practices such as documentation etc). Great part of the problem is that people deciding for bioinformatics grants in funding agencies or being PIs in funded projects have no idea on software development practices. On point 3, just think about the does-it-all graduate student that goes from the lab to grind tissue to the cube to write code (because most of the scientific software out there is one man's  story - or thesis). And for your comparison with the Apple software or any commercial software,  I think it cannot stand cause there you have teams of people developing a single application, and each of the developers perfects his own little part of the software (well we have to give credit to the student which usually produces as much as 3x developers, but the final application goes over one man's powers to achieve perfection). What I see for point 4, is that the problem is with how the whole academic system is structured, where the polished product is the paper and not the software.</description>
		<content:encoded><![CDATA[<p>I agree with all the points above. Concerning points 1,2,4 simply the model has to change, with funding agencies giving more weight to UIs; as they now in a multi-million $$ grant they require some standards for say the microarray data you generate or the procedures you follow generating them, they also have to require specific standards for the software (and not only standards for the UI, but also following software development practices such as documentation etc). Great part of the problem is that people deciding for bioinformatics grants in funding agencies or being PIs in funded projects have no idea on software development practices. On point 3, just think about the does-it-all graduate student that goes from the lab to grind tissue to the cube to write code (because most of the scientific software out there is one man&#8217;s  story - or thesis). And for your comparison with the Apple software or any commercial software,  I think it cannot stand cause there you have teams of people developing a single application, and each of the developers perfects his own little part of the software (well we have to give credit to the student which usually produces as much as 3x developers, but the final application goes over one man&#8217;s powers to achieve perfection). What I see for point 4, is that the problem is with how the whole academic system is structured, where the polished product is the paper and not the software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.297 seconds -->
