<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Screen Mimic 2.0 Released! With Audio Support!</title>
	<atom:link href="http://leefalin.com/blog/2007/01/18/screen-mimic-20-released-with-audio-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://leefalin.com/blog/2007/01/18/screen-mimic-20-released-with-audio-support/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 04:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Free Nights and Weekends &#187; Blog Archive &#187; Software Company for Sale</title>
		<link>http://leefalin.com/blog/2007/01/18/screen-mimic-20-released-with-audio-support/#comment-49</link>
		<dc:creator>Free Nights and Weekends &#187; Blog Archive &#187; Software Company for Sale</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://leefalin.com/?p=35#comment-49</guid>
		<description>[...] of that time to further development of Screen Mimic. In 2007 this development came to fruition as Screen Mimic 2.0 was released. From there Polarian&#8217;s revenue grew exponentially and went from being a hobby income to [...]</description>
		<content:encoded><![CDATA[<p>[...] of that time to further development of Screen Mimic. In 2007 this development came to fruition as Screen Mimic 2.0 was released. From there Polarian&#8217;s revenue grew exponentially and went from being a hobby income to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.470 seconds -->
